Here’s top gainers on the Kuala Lumpur Stock Exchange (KLSE) for this week :
| Date | Stock Symbol | Company Name | Opening Price (MYR) | Closing Price (MYR) | Change (%) |
|---|---|---|---|---|---|
| 07 Oct 2024 | IREKA | Ireka Corporation Bhd | 0.40 | 0.50 | +25.00% |
| 08 Oct 2024 | THETA | Theta Edge Bhd | 1.49 | 1.65 | +10.74% |
| 09 Oct 2024 | SUNCON | Sunway Construction Group Bhd | 4.34 | 4.54 | +4.61% |
| 10 Oct 2024 | GCB | Guan Chong Bhd | 2.77 | 2.85 | +2.89% |
| 11 Oct 2024 | HTPADU | HeiTech Padu Bhd | 4.02 | 4.24 | +5.47% |
These companies have shown significant gains over the week, with Ireka Corporation Bhd leading the pack with a 25% increase